…Lost Shortboards
Sub-Scorcher
Sub-Scorcher
THE SUB-SCORCHER – Kolohe Andino's grovel board... and our breakout hit of 2010. A blend of the old SD2 and the Scorcher, but squashed-n-wide. Low entry rocker, with a bit of tip flip, into a low tail rocker with shallow concaves through the center to straighten the rail line which makes it easier to lay such a wide platform on a rail. Our stubbiest shortboard yet, but it still carves like a real board. A forward wide point and the strong hip in the outline combine for drive and turning. Kolohe wanted to call it "The Trashcan Lid" because you don't need to go dumpster diving to get one of these! Ride 'em short-n-wide to feel the glide... it's the easiest pointed nose board you will ever ride.
| Preview | Size | W X T | Volume | Fin Set-Up | Color | Material | Serial # |
|---|---|---|---|---|---|---|---|
| View Board | 4'8 | 16.88 X 1.94 | 15.49 | FCS | POLY | 96890 MB | |
| View Board | 4'10 | 17.25 X 1.94 | 16.4 | FCS | POLY | 96889 SC | |
| View Board | 5'0 | 18.25 X 2.18 | 21.14 | FCS | POLY | 103048 MB | |
| View Board | 5'0 | 17.3 X 2.0 | 17.76 | FCS | POLY | 96888 SC | |
| View Board | 5'3 | 18.63 X 2.21 | 22.87 | FCS | POLY | 103050 MB | |
| View Board | 5'4 | 18 X 2.13 | 21.93 | FCS | POLY | 100221 SC | |
| View Board | 5'4 | 18.75 X 2.18 | 23.14 | FCS | POLY | 96182 MB | |
| View Board | 5'5 | 18.88 X 2.20 | 23.88 | FCS | POLY | 103109 SC | |
| View Board | 5'5 | 18.8 X 2.22 | 23.97 | FUTURE | POLY | 98635 MB | |
| View Board | 5'5 | 18.63 X 2.13 | FCS | YES | POLY | 93392 SC | |
| View Board | 5'5 | 18.88 X 2.22 | 24.07 | FCS | POLY | 98650 MB | |
| View Board | 5'6 | 19 X 2.25 | 24.97 | FUT | POLY | 98254 MB | |
| View Board | 5'6 | 18.25 X 2.19 | FCS | POLY | 93394 SC | ||
| View Board | 5'6 | 18.75 X 2.13 | FUTURE | YES | POLY | 92780 SC | |
| View Board | 5'6 | 18.75 X 2.19 | FUTURE | YES | POLY | 92781 SC | |
| View Board | 5'6 | 19 X 2.25 | 25.2 | FUTURE | FST | 64506 MB | |
| View Board | 5'6 | 19 X 2.25 | 25.1 | FUT | KEAHANA | 103100 MB | |
| View Board | 5'6'' | 19 X 2.25 | 24.97 | FCS | POLY | 102457 UCF | |
| View Board | 5'7 | 19.13 X 2.25 | 25.67 | FCS | POLY | 103043 MB | |
| View Board | 5'7 | 19.13 X 2.28 | 25.42 | FUT | POLY | 100494 DF | |
| View Board | 5'7 | 18.88 X 2.18 | FCS | POLY | 92933 DF | ||
| View Board | 5'7 | 19.13 X 2.25 | 25.59 | FCS | POLY | 103110 SC | |
| View Board | 5'7 | 19.13 X 2.25 | 25.59 | FCS | POLY | 103111 SC | |
| View Board | 5'7 | 19.13 X 2.25 | 25.67 | FCS | POLY | 103051 MB | |
| View Board | 5'8'' | 19.25 X 2.32 (PRO) | 25.82 | FCS | POLY | 105939 UCF | |
| View Board | 5'8 | 19.25 X 2.32 | 27.03 | FCS | POLY | 103053 MB | |
| View Board | 5'8 | 19.38 X 2.38 | 27.63 | FCS | POLY | 103055 MB | |
| View Board | 5'8 | 19.25 X 2.32 | 26.98 | FCS | POLY | 103112 SC | |
| View Board | 5'8 | 19.25 X 2.28 | 26.6 | FUT | POLY | 103113 SC | |
| View Board | 5'8 | 19.25 X 2.32 | 25 | FUT | POLY | 100877 MB | |
| View Board | 5'8 | 19.25 X 2.32 | 27.3 | FUTURE | FST | 68653 MB | |
| View Board | 5'8 | 1925 X 2.32 | 25.93 | FUT | KEAHANA | 103103 MB | |
| View Board | 5'9 | 19.38 X 2.32 | 27.63 | FUT | KEAHANA | 103104 MB | |
| View Board | 5'9 | 19.38 X 2.32 | 27.1 | FCS | POLY | 100928 MB | |
| View Board | 5'9 | 19.38 X 2.32 | 27.63 | FUT | POLY | 103114 SC | |
| View Board | 5'9 | 19.38 X 2.32 | 27.63 | FCS | POLY | 103115 SC | |
| View Board | 5'9 | 19.38 X 2.32 | 27.63 | FCS | POLY | 103045 MB | |
| View Board | 5'10'' | 19.5 X 2.38 | 28.87 | FUT | POLY | 105575 UCF | |
| View Board | 5'10 | 19.5 X 2.38 | 28.36 | FUT | POLY | 103046 MB | |
| View Board | 5'10 | 19.5 X 2.38 | 28.86 | FUT | POLY | 103116 SC | |
| View Board | 5'10 | 19.5 X 2.38 | 28.86 | FCS | POLY | 103117 SC | |
| View Board | 5'10 | 19.5 X 2.38 | 28.94 | FCS | POLY | 102482 SC | |
| View Board | 5'10 | 19.5 X 2.38 | 28.8 | FCS | FST | 68677 MB | |
| View Board | 5'10 | 19.5 X 2.38 | FCS | POLY | 100930 MB | ||
| View Board | 5'10 | 19.5 X 2.38 | 28.86 | FCS | POLY | 103056 MB | |
| View Board | 5'10 | 19.5 X 2.38 | 28.86 | FUT | KEAHANA | 103105 MB | |
| View Board | 5'11 | 19.75 X 2.38 | 29..72 | FCS | POLY | 105341 SC | |
| View Board | 5'11 | 19 X 2.25 (Pro) | 27.4 | FUTURE | POLY | 100408 MB | |
| View Board | 5'11 | 19.75 X 2.38 | 29 | FCS | POLY | 102487 SC | |
| View Board | 5'11 | 19.75 X 2.38 | 29.81 | FCS | POLY | 103119 SC | |
| View Board | 5'11 | 19.75 X 2.38 | 29.81 | FUT | POLY | 103118 SC | |
| View Board | 6'0 | 20 X 2.5 | 32.12 | FCS | POLY | 103057 MB | |
| View Board | 6'0 | 20 X 2.5 | 32.12 | FUT | POLY | 103120 SC | |
| View Board | 6'0 | 20 X 2.5 | 32.12 | FCS | POLY | 103121 SC | |
| View Board | 6'0 | 19.25 X 2.32 (PRO) | 27.53 | FCS | POLY | 102499 MB | |
| View Board | 6'0 | 20 X 2.5 | 31.57 | FUT | POLY | 100498 DF | |
| View Board | 6'0 | 20.25 X 2.56 | 32.64 | FCS | POLY | 98670 SC | |
| View Board | 6'0 | 20 X 2.5 | 31.74 | FUTURE | POLY | 98569 MB | |
| View Board | 6'2 | 20.5 X 2.63 | 36.3 | FUTURE | FST | 64300 MB | |
| View Board | 6'2 | 21 X 2.75 | 37.85 | FUTURE | POLY | 96874 SC | |
| View Board | 6'2 | 19.5 X 2.5 (PRO) | 30.93 | FUT | POLY | 102508 MB | |
| View Board | 6'5 | 21.25 X 2.75 | 39.43 | FUT | POLY | 102817 SC | |
| View Board | 6'6 | 21.5 X 2.81 | 43.22 | FUT | POLY | 102818 SC |
Scorcher
Scorcher
THE SCORCHER – Kolohe's all around small to average wave contest board is also the most popular HP short board in our line. His trademark carving style is based around this rocker, outline and rails. The SCORCHER features the same low entry rocker, forward outline and rear rail line rocker of the Stealth, but with the wide bump squash, low stringer centerline rocker and Vee out the back from the SD2. The deep Vee out the tail allows more full rail carving and drive. Kolohe has used this model to win countless national and US surfing titles, as well as his first few Pro events already. This board is already the rage amongst the custom order crew. Ride about 2" shorter 1/8" thinner and 1/4" wider than an F1 or Whiplash type short board.
| Preview | Size | W X T | Volume | Fin Set-Up | Color | Material | Serial # |
|---|---|---|---|---|---|---|---|
| View Board | 4'6 | 15.88 X 1.94 | FCS | POLY | 92397 MB | ||
| View Board | 4'10 | 16.75 X 1.96 | 16.22 | FCS | POLY | 96883 SC | |
| View Board | 5'2 | 17.25 X 2.03 | 18.58 | FCS | POLY | 96881 SC | |
| View Board | 5'4 | 17.5 X 2.06 | 19.78 | FCS | POLY | 96879 SC | |
| View Board | 5'6 | 18 X 2.13 | 21.7 | FCS | POLY | 96877 SC | |
| View Board | 5'5 | 18 X 2.06 | 20.99 | FCS | POLY | 102819 SC | |
| View Board | 5'6 | 18.13 X 2.13 | 22.19 | FCS | POLY | 102820 SC | |
| View Board | 5'7 | 18.18 X 2.13 | 22.65 | FCS | POLY | 102821 SC | |
| View Board | 5'8 | 18.25 X 2.13 | 23.12 | FCS | POLY | 102822 SC | |
| View Board | 5'8 | 18.25 X 2.13 | 23.21 | FCS | POLY | 103123 MB | |
| View Board | 5'9 | 18.38 X 2.18 | 24.21 | FUT | POLY | 102823 SC | |
| View Board | 5'9 | 18.32 x 2.25 | FCS | POLY | 90817 SC | ||
| View Board | 5'10 | 18.50 x 2.18 | FCS | YES | POLY | 91037 SC | |
| View Board | 5'11 | 18.63 X 2.25 | 26.12 | FUT | POLY | 102825 SC | |
| View Board | 5'11 | 18.63 X 2.25 | 26.18 | FCS | POLY | 103125 MB | |
| View Board | 6'0 | 18.75 X 2.32 | 27.46 | FUT | POLY | 103126 MB | |
| View Board | 6'0 | 18.75 x 2.25 | FCS | POLY | 90382 SC | ||
| View Board | 6'0 | 18.75 X 2.25 | FCS | POLY | 90839 DF | ||
| View Board | 6'2 | 19 X 2.38 | 29.04 | FCS | POLY | 93913 MB | |
| View Board | 6'1 | 19 X 2.38 | 28.36 | FCS | POLY | 96260 SC | |
| View Board | 6'1 | 18.38 x 2.32 | FCS | POLY | 90384 SC | ||
| View Board | 6'1 | 19 X 2.38 | 28.91 | FCS | POLY | 103127 MB | |
| View Board | 6'2 | 19.25 X 2.44 | 30.55 | FUT | POLY | 102827 SC | |
| View Board | 6'2 | 19 X 2.38 | FUTURE | POLY | 93991 SC | ||
| View Board | 6'2 | 19.13 x 2.38 | FCS | POLY | 84790 MB | ||
| View Board | 6'4 | 19.63 X 2.63 | 34.46 | FUT | POLY | 102828 SC | |
| View Board | 6'6 | 20 X 2.7 | 36.93 | FCS | POLY | 94070 SC |
Sub-Blaster
Sub-Blaster
SUB-BLASTER - A blast from the past! Spawning from the” Flashback” model of 2010. It features the Flashbacks rocker, foil, volume, and dimensions, smashed together with the Sub Scorchers hugely popular outline. The Flashback is one of my all-time favorite mushy wave boards, but many people were put off by the radical tail shape. The 1980’s influenced bottom, featuring a low rocker and a slight vee throughout, allows you to ride much more volume that you normally would (making waves easy to catch and connecting slow sections a breeze) and still be able to get the board on rail. Even though it’s thick, it doesn’t ride flat or boaty. Another benefit to vee bottoms is how they cut through slop and chop like a knife through butter. The squash tail is a perfect summer time toy and I also made a round pin version that opens the design up to waves well over head and even tubes. I made one for myself and surfed all over the Mentawais with it this spring. Rock it with bright neon colors, a five fin convertible set up, and blast away at summer boredom.
| Preview | Size | W X T | Volume | Fin Set-Up | Color | Material | Serial # |
|---|---|---|---|---|---|---|---|
| View Board | 5'5 | 19.38 X 2.18 | 25.47 | FCS | POLY | 100940 MB | |
| View Board | 5'6 | 19.5 X 2.32 | 27.62 | FCS | POLY | 100465 MB | |
| View Board | 5'6 | 19.5 X 2.32 | 27.62 | FCS | POLY | 100523 DF | |
| View Board | 5'7 | 19.63 X 2.32 | 28.36 | FCS | POLY | 100524 DF | |
| View Board | 5'8 | 19.75 X 2.32 | 29.04 | FCS | YES | POLY | 101053 MB |
| View Board | 5'8 | 19.75 X 2.32 | 29.04 | FCS | POLY | 100941 MB | |
| View Board | 5'9 | 19.88 X 2.38 | 30.96 | FCS | POLY | 100526 DF | |
| View Board | 5'10 | 20 X 2.5 | 32.67 | FCS | POLY | 100527 DF | |
| View Board | 5'10 | 20 X 2.5 | 32.7 | FCS | YES | POLY | 100473 MB |
| View Board | 5'10 | 19.75 X 2.38 | 29.67 | FCS | YES | POLY | 100471 SC |
| View Board | 5'10 | 20 X 2.5 | 32.67 | FCS | POLY | 100942 MB | |
| View Board | 5'10 | 20 X 2.5 | 32.81 | FCS5 | POLY | 103215 SC | |
| View Board | 5'10 | 20 X 2.5 | 31.59 | FCS5 | POLY | 103218 SC | |
| View Board | 5'11 | 20.25 X 2.53 | FCS | POLY | 100947 MB | ||
| View Board | 6'0 | 20.5 X 2.56 | 34.24 | FCS5 | POLY | 103219 SC | |
| View Board | 6'0 | 20.5 X 2.56 | 35.4 | FCS | POLY | 103091 MB | |
| View Board | 6'0 | 20.5 X 2.56 | 35.45 | FCS | POLY | 100445 SC | |
| View Board | 6'0 | 20.5 X 2.56 | 35.4 | FCS | POLY | 100944 MB | |
| View Board | 6'1 | 20.75 X 2.56 | 35.16 | FCS5 | POLY | 103220 SC |
Driver
Driver
THE DRIVER – Surfboard trends tend to move in circles. The last few years have been highlighted by a move toward shorter, wider, higher volume surfboards.Because of shapers melding these elements, with creative combinations of rocker, foil, bottom contours and fin clusters, the everyday surfer has benefitted dramatically. But what's next? In the end, we feel it comes back to a user friendly, high performance, modern shortboard. A shortboard that isn't impossible to jump onto after riding a stubby hybrid everyday for a month... doesn't feel long or stiff, or paddle like an Alia. A short board that works in everything from 2' mush to 6' grinders. The Driver...Developed when one of the bigger, more powerful, yet still new school, surfers on tour came looking for something special for the California contest season. The design concept wasn't new, but the resulting board is. Defined by a long, straight rocker through the middle of the board that then lifts to a healthy nose rocker (so the board redirects when put on a rail) and a low, but curvy tail rocker that's moved way back under the rear foot (for quick turns in tight sections). The same goes for the outline: It's long and straight through the middle (netting a wider than average nose and rear hip area, allowing it to be ridden close to traditional shortboard widths with a lot of curve from just in front of the fins, through the tail. The wide point is pushed further back, creating a turning fulcrum between the feet. These elements, combined with a flattish deck line, full rails and a thickness flow that holds volume into the tips, nets a board that glides through flats, holds long arcing carves and still snaps in the pocket. Unlike any other board in our line and is not only being quickly adopted by top team riders pros looking for something new, but we honestly feel that the Driver is the board that can get us all back onto a modern High Performance thruster shortboard. Recommended to be ridden close to typical shortboard dims, with higher volume than normal due to the design.
| Preview | Size | W X T | Volume | Fin Set-Up | Color | Material | Serial # |
|---|---|---|---|---|---|---|---|
| View Board | 5'6 | 18.25 X 2.13 | 22.44 | FUT | POLY | 103141 SC | |
| View Board | 5'7 | 18.38 X 2.13 | 23.11 | FUT | POLY | 103086 MB | |
| View Board | 5'7 | 18.38X2.15 | 23.2 | FCS | POLY | 103142 SC | |
| View Board | 5'8 | 18.5 X 2.18 | 24.07 | FCS | POLY | 103143 SC | |
| View Board | 5'8 | 18.5 X 2.18 | 24.15 | FCS | POLY | 103087 MB | |
| View Board | 5'8 | 18.5 X 2.19 | 24.59 | FCS | POLY | 97215 MB | |
| View Board | 5'10 | 18.63 X 2.18 | 25.05 | FCS | POLY | 100507 DF | |
| View Board | 5'10 | 18.25 X 2.25 | 25.96 | FUT | POLY | 103088 MB | |
| View Board | 5'10 | 18.75 X 2.25 | 25.92 | FUT | POLY | 103144 SC | |
| View Board | 5'11 | 18.88 X 2.32 | 27.31 | FCS | POLY | 103145 SC | |
| View Board | 5'11 | 18.88 X 2.32 | 27.31 | FCS | POLY | 103089 MB | |
| View Board | 5'11 | 18.88 X 2.32 | 27.84 | FUT | POLY | 98938 MB | |
| View Board | 6'0 | 19 X 2.38 | 28.59 | FCS | POLY | 103090 MB | |
| View Board | 6'0 | 19 X 2.28 | 28.59 | FUT | POLY | 103146 SC | |
| View Board | 6'1 | 19.25 X 2.5 | 30.83 | FCS | POLY | 103147 SC | |
| View Board | 6'1 | 19.5 X 2.5 | 30.84 | FCS | POLY | 96845 SC | |
| View Board | 6'2 | 19.38 X 2.56 | 31.66 | FCS | POLY | 98993 MB | |
| View Board | 6'2 | 19.38 X 2.56 | 32.24 | FUT | POLY | 103148 SC | |
| View Board | 6'3 | 19.5 X 2.56 | 32.98 | FCS | POLY | 103249 SC | |
| View Board | 6'4 | 19.75 X 2.63 | 34.8 | FUT | POLY | 103150 SC |
Mini Driver
Mini Driver
THE MINI DRIVER - While preparing a quiver for last month’s Indo trip, Kolohe asked for “A short, fast (flat rockered) little 5fin tube rider”. I recommended the Rock-Up, but he felt it had more tail rocker than he liked and wanted something really, really fast that he could take off extremely deep and pump through tubes from way back. We started with a 6’0” Driver, took note of the nose rocker and outline measurements at 4” and 16” back from the tip, then shrank the board to a 5’8” and lowered the nose rocker at the tip and 12” back till it matched the 4” and 16” marks from before we widened the nose till it matched up the same way. This gave us a screaming fast low nose rocker with a forward placed outline. Both of these attributes also gave tons of drive. We then rounded off the tail, but left the width at 12” the same. This gave us a very clean and elliptical outline that we expected would move free and easy inside the tube. The “Minnie Driver” performed as hoped. Interestingly enough, one of Kolohe’s buddies (Taylor Clark) grabbed it after it came back from Indo and used it in the US Nationals event in Huntington Beach. He surfed it in 2’ slop all the way to a 2nd place finish in the open men’s division. The board worked in everything!
| Preview | Size | W X T | Volume | Fin Set-Up | Color | Material | Serial # |
|---|---|---|---|---|---|---|---|
| 5'4 | 18.25 X 2.18 | 22.35 | FCS | POLY | 103128 MB | ||
| 5'5 | 18.38 X 2.18 | 22.94 | FCS5 | POLY | 102855 SC | ||
| View Board | 5'6 | 18.5 X 2.25 | 24.23 | FCS | POLY | 103129 MB | |
| 5'7 | 18.75 X 2.25 | 24.88 | FCS5 | POLY | 102857 SC | ||
| 5'8 | 19 X 2.32 | 26.4 | FCS5 | POLY | 102858 SC | ||
| 5'8 | 19 X 2.32 | 26.4 | FCS | HYDRO | 102702 MB | ||
| 5'8'' | 19 X 2.32 | 26.45 | FCS5 | POLY | 105967 UCF | ||
| 5'9'' | 19.25 X 2.32 | 27.32 | FCS5 | POLY | 105962 UCF | ||
| 5'9 | 19.25 X 2.32 | 27.33 | FCS | POLY | 100713 SC | ||
| 5'9 | 19.25 X 2.32 | 27.31 | FCS5 | POLY | 102860 SC | ||
| 5'10 | 19.5 X 2.38 | 28.53 | FCS5 | POLY | 103136 SC | ||
| 5'10 | 19.25 X 2.38 | 28.17 | FCS | POLY | 100937 MB | ||
| 5'10'' | 19.5 X 2.38 | 28.59 | FCS5 | POLY | 105957 UCF | ||
| 5'10'' | 19.5 X 2.38 | 28.59 | FCS5 | POLY | 105963 UCF | ||
| 5'11'' | 19.75 X 2.44 | 30.35 | FCS5 | POLY | 105958 UCF | ||
| 5'11 | 19.75 X 2.44 | 20.29 | FCS5 | POLY | 103138 SC | ||
| 6'0 | 20 X 2.5 | 32.16 | FCS5 | POLY | 103139 SC | ||
| 6'2 | 20.5 X 2.75 | 37.09 | FCS5 | POLY | 103140 SC |
Sub-Driver
Sub-Driver
THE SUB DRIVER -The Sub Driver is something that Kolohe Andino specifically asked for this spring. Most of his small or mushy wave surfing had been on 5’10” x 18.88 x 2.25” Sub Scorchers. In solid or curvy, more powerful waves, he has been riding his 6’0” x 18.56” x 2.25” squash tail Drivers. He asked me to make something in between…”His Driver with the Sub Scorcher outline”. Using the AKU shaper program, I simply imported the Sub Scorcher’s outline onto the Driver rocker, bottom, foil, and rails. We then sized it just between the Sub Scorcher and his Driver at 5’11” x 18.75” x 2.25”. The result is a board that he’s been riding in all sorts of waves from knee high San Clemente beach breaks to fun sized Indo. We came up with a cool, new logo and rushed this model into US stores for summer 2011. More nose rocker and less tail rocker (with no vee) than the Sub Scorcher. This is a great all around small to mid-sized wave board for both average and exceptional surfers. Early response has been fantastic. Ride 1" longer and a touch more narrow than a Sub Scorcher, or 1" shorter slightly wider than the Driver.
| Preview | Size | W X T | Volume | Fin Set-Up | Color | Material | Serial # |
|---|---|---|---|---|---|---|---|
| View Board | 5'3 | 18.13 X 2.03 | 20.17 | FCS | POLY | 103060 MB | |
| View Board | 5'5 | 18.38 X 2.13 | 22.31 | FUTURE | POLY | 98600 SC | |
| View Board | 5'5 | 18.38 X 2.09 | 21.77 | FCS | POLY | 102838 SC | |
| View Board | 5'6 | 18.5 X 2.13 | 22.69 | FCS | POLY | 102839 SC | |
| View Board | 5'7 | 18.63 X 2.18 | 23.75 | FCS | POLY | 102841 SC | |
| View Board | 5'8 | 18.75 X 2.26 | 25.04 | FCS | POLY | 102842 SC | |
| View Board | 5'8 | 18.75 X 2.25 | 24.79 | FCS | POLY | 100866 MB | |
| View Board | 5'8 | 18.75 X 2.25 | 25.12 | FCS | POLY | 103061 MB | |
| View Board | 5'9 | 18.88 X 2.18 | 24.3 | FCS | POLY | 98888 MB | |
| View Board | 5'9 | 18.88 X 2.18 | FUT | POLY | 98542 MB | ||
| View Board | 5'9 | 18.88 X 2.25 | 25.58 | FCS | POLY | 102844 SC | |
| View Board | 5'10 | 19 X 2.25 | 26.19 | FCS | POLY | 102846 SC | |
| View Board | 5'10'' | 19 X 2.25 | 26.25 | FUT | POLY | 105738 UCF | |
| View Board | 5'11 | 19.25 X 2.38 | 28.64 | FCS | POLY | 100869 MB | |
| View Board | 5'11 | 19.25 X 2.38 | 28.46 | FCS | POLY | 103064 MB | |
| View Board | 5'11 | 19.25 X 2.38 | 28.42 | FCS | POLY | 102848 SC | |
| View Board | 6'0'' | 19.5 X 2.5 | 31.66 | FCS | POLY | 105731 UCF | |
| View Board | 6'0 | 19.54 X 2.5 | 30.86 | FCS | POLY | 100697 SC | |
| View Board | 6'1 | 19.75 X 2.56 | 32.27 | FUT | POLY | 103066 MB | |
| View Board | 6'1 | 19.75 X 2.56 | 32.27 | FUT | POLY | 103067 MB | |
| View Board | 6'1 | 19.75 X 2.56 | 32.27 | FCS | POLY | 102849 SC | |
| View Board | 6'2 | 20 X 2.63 | 34.03 | FCS | POLY | 103068 MB | |
| View Board | 6'5 | 20.75 X 2.81 | 39.6 | FCS | POLY | 102853 SC | |
| View Board | 6'6 | 21 X 2.88 | 41.61 | FUT | POLY | 102854 SC | |
| View Board | 6'6 | 21 X 2.75 | 40.09 | FCS | POLY | 96872 SC |
F-1
F-1
The F-1 (Formula 1) – Inspired by the ultimate performance of F1 racing cars (which feature the perfect combination of speed and turning) and influenced by working with the best shapers and surfers in the world. This year's version of the F1 is the result of ongoing refinement based on feedback from world class surfers searching for both carving arcs and tight radius turning. It features design elements from every high performance model we have ever made. Simply put, it's our take on the modern, cutting edge, high performance short board. Great board for good waves, punchy beach breaks of any size and surfers who prefer, and know how to use, a low volume, sensitive, modern HP board. Also available in FST technology.
| Preview | Size | W X T | Volume | Fin Set-Up | Color | Material | Serial # |
|---|---|---|---|---|---|---|---|
| View Board | 5'8 | 18 X 2.07 | FCS | POLY | 84513 DF | ||
| View Board | 5'9 | 18.25 x 2.13 | FCS | POLY | 87137 SC | ||
| View Board | 5'10 | 18.18 x 2.18 | FCS | POLY | 79067 SC | ||
| View Board | 5'10 | 18.25 X 2.18 | 23.78 | FUT | POLY | 103082 MB | |
| View Board | 5'10 | 18.25 X 2.18 | 23.78 | FCS | POLY | 103166 SC | |
| View Board | 5'11 | 18.25 X 2.18 | 24.18 | FCS | POLY | 103167 SC | |
| View Board | 6'0 | 18.38 X 2.25 | FCS | POLY | 84952 DF | ||
| View Board | 6'0 | 18.50 x 2.25 | FCS | POLY | 82745 SC | ||
| View Board | 6'0 | 18.38 X 2.25 | 25.48 | FCS | POLY | 103083 MB | |
| View Board | 6'0 | 18.38 X 2.25 | 25.48 | FUT | POLY | 103168 SC | |
| View Board | 6'1 | 18.50 x 2.28 | FUT | POLY | 86758 SC | ||
| View Board | 6'1 | 18.5 X 2.32 | 26.8 | FUT | POLY | 103084 MB | |
| View Board | 6'2 | 18.75 X 2.38 | 28.27 | FUT | POLY | 103170 SC | |
| View Board | 6'3 | 19 X 2.5 | 30.42 | FCS | POLY | 103171 SC | |
| View Board | 6'4 | 19.25 X 2.63 | 32.78 | FUT | POLY | 103172 SC | |
| View Board | 6'4 | 19 x 2.50 | FUT | POLY | 81740 SC | ||
| View Board | 6'4 | 19 X 2.5 | FCS | POLY | 84772 DF |
F-1 Stub
F-1 Stub
F1-STUB- All around competition short board. During 2009, as the F1 became a board of choice for many team riders, the low end limitations of the design were becoming apparent. Looking to make the F1 excel in smaller gutless surf, we widened and slightly lowered the rocker in the nose for forward glide (but kept the tail rocker the same). We increased rail volume and straightened the outline via a hip making the tail wider in front of the fins and at the tail block - adding drive, lift and tight radius pivot, but keeps same width at 12" for control. Coco Ho won back to back WQS events in Brazil on her magic F1 Stub this fall. Young Aussie Phenom, J.W., used an F1 Stub to make 3 WQS finals in a row and secure a late season push for 2011 WT qualification. Fine tuning and intensive RnD with top pros during 2010 has netted an F1 Stub that is a contest proven, quintessential, modern, everyday performance surfboard.
| Preview | Size | W X T | Volume | Fin Set-Up | Color | Material | Serial # |
|---|---|---|---|---|---|---|---|
| View Board | 5'0 | 17 X 2 | 17.34 | FCS | POLY | 96875 SC | |
| View Board | 5'2 | 17.25 X 2.03 | 18.62 | FCS | POLY | 100231 SC | |
| View Board | 5'2 | 17.5 X 2.03 | 18.62 | FCS | POLY | 100232 MB | |
| View Board | 5'4 | 18 X 2.13 | 21.93 | FCS | POLY | 100222 SC | |
| View Board | 5'4 | 17.38 X 2.06 | 19.65 | FCS | POLY | 100223 MB | |
| View Board | 5'4 | 17.5 X 2.06 | 19.73 | FCS | POLY | 98844 SC | |
| View Board | 5'5 | 17.63 X 2.06 | 20.32 | FCS | POLY | 98843 MB | |
| View Board | 5'5 | 17.88 X 2 | 19.52 | FUTURE | POLY | 103153 SC | |
| View Board | 5'6 | 18 X 2.06 | 20.56 | FCS | POLY | 103154 SC | |
| View Board | 5'6 | 17.75 X 2.09 | 20.97 | FCS | POLY | 98842 SC | |
| View Board | 5'7 | 18.06 X 2.13 | 21.67 | FCS | POLY | 103155 SC | |
| View Board | 5'8 | 18.13 X 2.13 | 22.13 | FUT | POLY | 103156 SC | |
| View Board | 5'8 | 18.13 X 2.13 | FUTURE | POLY | 91309 DF | ||
| View Board | 5'9 | 18.25 X 2.18 | 23.14 | FCS | POLY | 103157 SC | |
| View Board | 5'10 | 18.38 X 2.18 | 23.72 | FUT | POLY | 101114 SC | |
| View Board | 5'10 | 18.38 X 2.18 | 23.72 | FCS | POLY | 103158 SC | |
| View Board | 5'10 | 18.38 X 2.18 | 23.33 | FUTURE | POLY | 94362 MB | |
| View Board | 5'10 | 18.38 X 2.18 | 23.72 | FCS | POLY | 103079 MB | |
| View Board | 5'11 | 18.5 X 2.25 | 24.98 | FUT | POLY | 103080 MB | |
| View Board | 6'0 | 18.63 X 2.32 | 26.34 | FCS | POLY | 103081 MB | |
| View Board | 6'0 | 18.63 X 2.32 | FCS | POLY | 91319 MB | ||
| View Board | 6'0 | 18.63 X 2.32 | 26.34 | FUT | POLY | 103159 SC | |
| View Board | 6'1 | 18.75 X 2.32 | 26.94 | FCS | POLY | 103160 SC | |
| View Board | 6'2 | 19 X 2.38 | 28.76 | FCS | POLY | 93700 MB | |
| View Board | 6'3 | 19 X 2.44 | FCS | POLY | 91331 MB | ||
| View Board | 6'4 | 19.32 x 2.50 | FCS | POLY | 93231 SC | ||
| View Board | 6'5 | 19.63 X 2.68 | 34.34 | FCS | POLY | 103163 SC |
Whiplash!
Whiplash!
WHIPLASH! - COMPLETELY REDESIGNED DURING 2010. Over the years, more traveling pro surfers have come to us for the Whiplash than anyother model. Built for precision high speed surfing. Low volume rails, and vee deck with a narrow nose and tail block combine with an aggressive rail rocker and deep concaves to keep it moving. The Whiplash is the most sensitive andresponsive board we offer. Not recommended for below average surfers or for use in sloppy surf. This board performs best in the pocket of curvy waves of any size. The board of choice for fast snappy surfers like Chris "Davo" Davidson, Andrew Doheny and Luke Davis. In 2010, Carissa Moore used an updated Whiplash to win two WT events (so far) and the US Open of Surfing.
| Preview | Size | W X T | Volume | Fin Set-Up | Color | Material | Serial # |
|---|---|---|---|---|---|---|---|
| View Board | 5'6 | 17.75 X 2.09 | 20.66 | FCS | POLY | 103182 SC | |
| View Board | 5'7 | 17.88 X 2.13 | 21.53 | FCS | POLY | 103183 SC | |
